Chery Tiggo - Relish the drive
Arrive at any destination in complete style and comfort in the Chery Tiggo with its powerful engine, state-of-the-art safety features and advanced chassis design.Colour and Trim
The Chery Tiggo is available in a number of striking colours. Visit your nearest showroom to experience the stunning colour features for yourself.*Grey leatherette colour and trim for the 1.6 VVT and 2L manual (2L TXE) models
*Beige leatherette colour and Trim is exclusive to the 2L Automatic
*Cloth colour and trim is exclusive to the 1.6L TX
*Model displayed is the New Tiggo 1.6 VVT
*Beige leatherette colour and Trim is exclusive to the 2L Automatic
*Cloth colour and trim is exclusive to the 1.6L TX
*Model displayed is the New Tiggo 1.6 VVT
- FROM R234 900
- Book a test drive
- Enquire now
- Download brochure
TXE
Comfort and Convenience
The Chery Tiggo comes fully equipped with radio/CD player and a 6-CD memory* as well as front and rear speakers. It comes standard with transponder key technology, air-conditioning and leatherette interior* for ultimate comfort. The ergonomic layout of the dashboard controls maintains the overall style, while adding convenience.*2.0L models only
Safety Features
Feeling safe and protected is part of enjoying life. Chery prides itself on manufacturing robust, reliable vehicles to ensure that you’re safe for the whole journey.Advanced braking
The Chery Tiggo comes complete with the Anti-lock Braking System (ABS), Electronic Brakeforce Distribution (EBD), large front and rear disk brakesAll metal integral body
The Chery Tiggo has an all metal integral body expertly crafted to international specifications from high-strength galvanising steel with collision force-absorbing areas.Front SRS dual airbags
The vehicle is fitted with dual front airbags and side impact protection bars.Technical Specs
Audio system
Tiggo 1.6 TX | Tiggo 2.0 TXE | Tiggo 2.0 TXE AT | New Tiggo 1.6 VVT |
|
AM/FM Radio & Single Disc CD Player | ||||
AM/FM Radio & 6 Disc Memory CD Player | ||||
Four Speakers | ||||
Bluetooth |
Safety
Tiggo 1.6 TX | Tiggo 2.0 TXE | Tiggo 2.0 TXE AT | New Tiggo 1.6 VVT |
|
Side Impact Protection Bars | ||||
Central Locking with Remote | ||||
Convenience Locking | ||||
Child Locks on Rear Doors | ||||
Front Dual Airbags | ||||
ABS & EBD | ||||
Transponder Key | ||||
Alarm | ||||
Drive-Away Locking | ||||
Energy Absorbing Steering Column | ||||
ISO FIX Child Seat Anchors | ||||
Daytime Driving Lights | ||||
Lane Change Indication |
Comfort & Convenience
Tiggo 1.6 TX | Tiggo 2.0 TXE | Tiggo 2.0 TXE AT | New Tiggo 1.6 VVT |
|
Electric Windows Front and Rear | ||||
Electric Sunroof | ||||
Manual Airconditioner | ||||
Trip Computer | ||||
Hillstart Assist | ||||
Park Distance Control |
Exterior Equipment
Tiggo 1.6 TX | Tiggo 2.0 TXE | Tiggo 2.0 TXE AT | New Tiggo 1.6 VVT |
|
High mounted Brake Light | ||||
Electric Mirrors | ||||
Electrically Adjustable Headlights | ||||
LED Brake Lights |
Interior Equipment
Tiggo 1.6 TX | Tiggo 2.0 TXE | Tiggo 2.0 TXE AT | New Tiggo 1.6 VVT |
|
Front Seat Map Pockets | ||||
Front Door Bin | ||||
Driver Storage | ||||
Cup Holders | ||||
Front Centre Armrests | ||||
Roof Mounted Aerial | ||||
Sunvisor - Standard | ||||
Sunvisor - Luxury |
Technical Specifications
Tiggo 1.6 TX | Tiggo 2.0 TXE | Tiggo 2.0 TXE AT | New Tiggo 1.6 VVT |
|
Fuel Type | Petrol | Petrol | Petrol | Petrol |
Transmission | 5 Speed Manual | 5 Speed Manual | 4 Speed Automatic | 5 Speed Manual |
Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Environmental Performance
Tiggo 1.6 TX | Tiggo 2.0 TXE | Tiggo 2.0 TXE AT | New Tiggo 1.6 VVT |
|
Fuel: | ||||
Fuel Type | 93 Unleaded | 93 Unleaded | 93 Unleaded | 93 Unleaded |
Fuel Tank Capacity | 57ℓ | 57ℓ | 57ℓ | 55ℓ |
Comparative Fuel Consumption per 100 km | 7.6ℓ | 9.9ℓ | 8.9ℓ | 8.6ℓ |
Emission | 180g/km | 229g/km | 214g/km | 201g/km |
Emission Class | Euro III | Euro III | Euro III | Euro IV |
Engine
Tiggo 1.6 TX | Tiggo 2.0 TXE | Tiggo 2.0 TXE AT | New Tiggo 1.6 VVT |
|
Engine Code | SQF481F | SQR484 | SQR484 | SQRE4G16 |
Number of Cylinders | 4 | 4 | 4 | 4 |
Valve Mechanism | 16V DOHC | 16V DOHC | 16V DOHC | 16V DVVT |
Fuel Injection System | MPI | MPI | MPI | MPI |
Displacement | 1597cc | 1971cc | 1971cc | 1598cc |
Bore x Stroke | 81 x 77.5mm | 83.5 x 90mm | 83.5 x 90mm | 81 x 77.5mm |
Compression Ratio | 10:1 | 10:1 | 10:1 | 11:1 |
Maximum Power | 80kW @ 5800 rpm | 95kW @ 5500 rpm | 95kW @ 5500 rpm | 93kW @ 6150 rpm |
Maximum Torque | 147Nm @ 4300 rpm |
178Nm @ 4500 rpm |
178Nm @ 4500 rpm |
160Nm @ 3900 rpm |
Suspension
Tiggo 1.6 TX | Tiggo 2.0 TXE | Tiggo 2.0 TXE AT | New Tiggo 1.6 VVT |
|
Front | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut |
Rear | Trailing Arms with Coils | Trailing Arms with Coils | Trailing Arms with Coils | Trailing Arms with Coils |
Steering
Tiggo 1.6 TX | Tiggo 2.0 TXE | Tiggo 2.0 TXE AT | New Tiggo 1.6 VVT |
|
System | McPherson Strut | McPherson Strut | McPherson Strut | Rack & Pinion |
Power Steering | ||||
Steering Wheel - PVC | ||||
Steering Wheel - Leatherette |
Brakes
Tiggo 1.6 TX | Tiggo 2.0 TXE | Tiggo 2.0 TXE AT | New Tiggo 1.6 VVT |
|
System | Dual Diagonal Split Circuit, power assisted | Hydraulic | Hydraulic | Dual Diagonal Split Circuit, power assisted |
ABS | Yes | Yes | Yes | Yes |
EBD | Yes | Yes | Yes | Yes |
Front | Disc | Disc | Disc | Disc |
Rear | Disc | Disc | Disc | Disc |
Mass
Tiggo 1.6 TX | Tiggo 2.0 TXE | Tiggo 2.0 TXE AT | New Tiggo 1.6 VVT |
|
Kerb Mass | 1 375 kg | 1 375 kg | 1 375 kg | 1 343 kg |
Gross Vehicle Mass | 1 750 kg | 1 750 kg | 1 750 kg | 1 718 kg |
Towing Capacity with Brakes | 900 kg | 900 kg | 900 kg | 900 kg |
Dimensions
Tiggo 1.6 TX | Tiggo 2.0 TXE | Tiggo 2.0 TXE AT | New Tiggo 1.6 VVT |
|
Length | 4,285 mm | 4,285 mm | 4,285 mm | 4,390 mm |
Width | 1,765 mm | 1,765 mm | 1,765 mm | 1,765 mm |
Height | 1,705 mm | 1,705 mm | 1,705 mm | 1,705 mm |
Wheelbase | 2,510 mm | 2,510 mm | 2,510 mm | 2,510 mm |
Front Track | 1,524 mm | 1,524 mm | 1,524 mm | 1,524 mm |
Rear Track | 1,519 mm | 1,519 mm | 1,519 mm | 1,519 mm |
Minimum Ground Clearance (full loading) | 132 mm | 132 mm | 132 mm | 132 mm |
Turning Radius (minimum) | 5.5 m | 5.5 m | 5.5 m | 5.5 m |
Approach Angle | 28° | 28° | 28° | 28° |
Departure Angle | 29° | 29° | 29° | 29° |
Boot Capacity with Rear Seat Upright | 827 dm3 | 827 dm3 | 827 dm3 | 827 dm3 |
Boot Capacity with Rear Seat Folded | 1935 dm3 | 1935 dm3 | 1935 dm3 | 1935 dm3 |
Seating Capacity | 5 | 5 | 5 | 5 |
Tyres
Tiggo 1.6 TX | Tiggo 2.0 TXE | Tiggo 2.0 TXE AT | New Tiggo 1.6 VVT |
|
Size | 235/60 R16 | 235/60 R16 | 235/60 R16 | 215/60 R17 |
Spare Wheel | 235/60 R16 | 235/60 R16 | 235/60 R16 | 215/60 R17 |
Wheels
Tiggo 1.6 TX | Tiggo 2.0 TXE | Tiggo 2.0 TXE AT | New Tiggo 1.6 VVT |
|
Alloy Wheel Rims | ||||
Wheel Rim | 7J x 16 | 7J x 16 | 7J x 16 | 7J x 17 |
Seats
Tiggo 1.6 TX | Tiggo 2.0 TXE | Tiggo 2.0 TXE AT | New Tiggo 1.6 VVT |
|
Leatherette Seats | ||||
Fabric Seats | ||||
Front Seats with Lateral Support | ||||
Front Seatbelts | ||||
Rear Seatbelts |
Price
Tiggo 1.6 TX | Tiggo 2.0 TXE | Tiggo 2.0 TXE AT | New Tiggo 1.6 VVT |
|
Price | R199,900.00 | R229,900.00 | R239,900.00 | R234,900.00 |
Optional
Tiggo 1.6 TX | Tiggo 2.0 TXE | Tiggo 2.0 TXE AT | New Tiggo 1.6 VVT |
|
Metallic Paint | R1500 | R1500 | R1500 | R1500 |
Service Plan | 3 year/ 75 000 kms | 3 year/ 75 000 kms | 3 year/ 75 000 kms | 3 year/ 75 000 kms |
Warranty and Parts
Three year/100 000km warrantyThe warranty is applicable for 36 months or 100 000 km, whichever comes first. The warranty is only valid if all the service records are up to date and all the services are carried out by a Chery Authorised Service facility.
1.6 DVVT 5 year / 120 000 km warranty